| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : HUIHAOKST
Model Number : Rubber Vibrating Screen Sieve Plate
Certification : ISO9001-2015
Place of Origin : China
MOQ : 20 pieces
Payment Terms : L/C,T/T,Western Union
Supply Ability : 1000pcs per 20 days
Delivery Time : 8 work days
Packaging Details : pallets
Price : USD20
material : rubber
thickness : 20, 25 & 35mm
standard size : 305mmx305mm
aperture type : Square Round Slotted
small order : support
| Attribute | Value |
|---|---|
| Material | Rubber |
| Thickness | 20, 25 & 35mm |
| Standard Size | 305mm × 305mm |
| Aperture Type | Square, Round, Slotted |
| Small Order | Supported |
Our Module Deck Media Rubber Vibrating Screen Sieve Plate offers superior performance with these advantages:
Ideal for high frequency screens with longitudinal support bars, these sieve plates are effective in primary, secondary, and tertiary screening applications as well as rotary trommel screens.
| Hook Type | Suitable For |
|---|---|
| Light Duty | 3-10mm thickness |
| Standard Duty | 15-35mm thickness |
| Standard Recessed | 35mm, 70mm Apt & below |
| Heavy Duty Recessed | 35mm, 70mm Apt & above |
| End Tensioned | 20-40mm thickness |
| Heavy Duty - non std hook | 25 & 35mm thickness |
| Size of aperture W | Overall height BH | Height of the screening area SF | Effective open screening area % |
|---|---|---|---|
| 7 | 30 | 11 | 27.7 |
| 8 | 30 | 10 | 29 |
| 9 | 30 | 18 | 24 |
| 10 | 30 | 12 | 29 |
| 11 | 30 | 16 | 27 |
| 12 | 30 | 17 | 33 |
| 13 | 30 | 17 | 28 |
| 14 | 30 | 19 | 25 |
| 15 | 30 | 19 | 26 |
| 16 | 30 | 17 | 27 |
| 18 | 30 | 20 | 34 |
| 18 | 40 | 24 | 24 |
| 19 | 30 | 19 | 37 |
| 20 | 30 | 20 | 30 |
| 22 | 30 | 20 | 36 |
| 24 | 30 | 20 | 32 |
| 25 | 30 | 22 | 26 |
| 27 | 30 | 21 | 35 |
| 30 | 30 | 19 | 27 |
| 32 | 40 | 30 | 27 |
| 34 | 40 | 30 | 25 |
| 35 | 40 | 30 | 22 |
| 36 | 40 | 40 | 24 |
| 38 | 30 | 20 | 30 |
| 40 | 40 | 31 | 29 |
| 42 | 40 | 31 | 33 |
| 45 | 35 | 30 | 37 |
| 50 | 50 | 30 | 30 |
| 55 | 40 | 40 | 34 |
| 60 | 40 | 40 | 35 |
| 63 | 40 | 40 | 30 |
| 65 | 40 | 40 | 25 |
| 65 | 50 | 50 | 27 |
| 67 | 38 | 38 | 35 |
| 70 | 40 | 40 | 29 |
| 80 | 40 | 40 | 34 |
| Size of aperture W1 | Size of aperture W2 | Overall height BH | Height of the screening area SF | Width of the screen | Length of the screen | Effective open screening area % |
|---|---|---|---|---|---|---|
| 2.2 | 11.5 | 30 | 10 | 300 | 1000 | 21.7 |
| 2.5 | 16 | 30 | 10 | 300 | 1000 | 24.6 |
| 3 | 16 | 30 | 10 | 300 | 1000 | 18.7 |
| 4 | 20 | 30 | 10 | 300 | 1000 | 23 |
|
|
Module Deck Media Rubber Vibrating Screen Mesh for Ore Application Anti-clogging Images |